
DELL Pro Plus P2425H Computerbildschirm 60,5 cm (23.8") 1920 x 1080 Pixel Full HD LCD Schwarz
60.5cm (23.8") Full HD 1920 x 1080 LED IPS, 16:9, 250cd/m², 16.7M, 8ms, 178°/178°, 1500:1

60.5cm (23.8") Full HD 1920 x 1080 LED IPS, 16:9, 250cd/m², 16.7M, 8ms, 178°/178°, 1500:1

68.6cm (27") Quad HD 2560 x 1440 Edge LED IPS, 16:9, 350cd/m², 16.7M, 8ms, 178°/178°, 1500:1

68.6cm (27") Quad HD 2560 x 1440 Edge LED IPS, 16:9, 350cd/m², 1.07B, 8ms, 178°/178°, 2000:1
68.6cm (27") Quad HD 2560 x 1440 Edge-Lit IPS, 16:9, 350cd/m², 16.7M, 8ms, 178°/178°, 1500:1

54.6cm (21.5") Full HD 1920 x 1080 Edge LED IPS, 16:9, 250cd/m², 16.7M, 8ms, 178°/178°, 1500:1

68.6cm (27") Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.7M, 8ms, 178°/178°, 1500:1

Hochauflösendes QHD-Display für beeindruckende Bildqualität Genießen Sie gestochen scharfe Details und flüssige Bilddarstellung auf einem 68,58 cm (27',) großen Quad-HD-Monitor. Die hohe Auflösung sorgt für klare und brillante…
68.6cm (27") 4K Ultra HD 3840 x 2160 Edge LED IPS, 16:9, 350cd/m², 1.07B, 8ms, 178°/178°, 1500:1

68.6cm (27") Quad HD 2560 x 1440 Edge LED IPS, 16:9, 350cd/m², 16.7M, 8ms, 178°/178°, 1500:1

Kristallklare Bildqualität und flüssige Darstellung Erleben Sie brillante und scharfe Bilder auf einem 60,47 cm (23,8',) Full HD Display. Die hohe Bildwiederholfrequenz von 144 Hz sorgt für besonders…
Diese Seite verbindet Hersteller und Produktkategorie. Mit wachsender Preishistorie können hier zusätzlich Durchschnittspreise, Tiefstpreise, Preisbewegungen und Kaufzeitpunkt-Signale für DELL TFT-Monitor ausgewertet werden.